Parks | Location | Acreage | Facilities |
Birch Tree Park | Ashland Drive | .75 | Pavilion w/table, play apparatus w/tire swing, four-seat spring toy, swing set/4 adult and 2 infant; ½ basketball court |
Elm Tree Park | Glen Hill Drive | 3.95 | Play apparatus w/slide, four-seat spring toy, swing set/4 adult and 2 infant, ½ basketball court, climbing wall |
Miner’s Park | Main Street | 8.08 | Pavilion w/tables, play apparatus w/slides, 2 climbing apparatus, see-saw, swing set/3 adult and 2 infant, basketball court (lighted), 2 youth baseball/ softball fields, adult softball field |
Mollyhill Park | Santa Fe Drive | 6.00 | Pavilion w/table, play apparatus w/slide and tire swing, four-seat spring toy, swing set/4 adult and 2 infant, basketball court, hockey court |
Oak Tree Park | Summit Street | 3.04 | Pavilion w/table, play apparatus w/slide and tire swing, 2 spring toys, swing set/2 adult and 2 infant, basketball court, youth baseball/softball field |
Peter Page Park | Church Road | 16.65 | Walking trail, Community Garden (20 plots) |
Pine Tree Park | “N” Street | 1.01 | Pavilion w/tables, 2 play apparatus w/slides, swing set/3 adult and 1 infant, 2 spring toys, see-saw, ½ basketball court, back-stop area |
UPMC Field | Oxford Drive | 1.50 | Youth baseball/softball field w/scoreboard |
Neighborhood ParksE-Gov Link2017-04-28T14:30:07-04:00